Filter items by
- Made In
- America (5)
- North America (3)
- Solar Cover Style
- Standard (1)
- Supreme (1)
- Space Age (1)
- Crystal Clear (2)
- Clear Diamond (2)
- Ultimate (1)
- Transparent Black (1)
- Thickness (Mil)
- 8 mil (1)
- 12 mil (5)
- 16 mil (3)

| Mil A unit of length equal to one thousandth of an inch (0.0254 millimeter), used to specify the thickness of a solar cover. The larger the Mil, thicker and higher quality the solar cover. | Style | Longevity How the manufacturer's warranty holds up with the life of the solar cover. | Heat Retention The covers' ability to cut water evaporation and the effectiveness of reducing heat loss at night. | Heat Production How effective the cover is at allowing the sun's rays to penetrate into the water and to what depth during the day. |
|---|---|---|---|---|
| 8 | Standard | |||
| 12 | Supreme | |||
| 12 | Space Age | |||
| 12 | Crystal Clear | |||
| 12 | Clear Diamond | |||
| 16 | Ultimate | |||
| 16 | Crystal Clear | |||
| 16 | Clear Diamond |
$39.99
$49.99
$50.99
$59.99
$61.99
$64.99
$74.99
$75.49
$79.99