Filter items by
- Made In
- North America (3)
- Solar Cover Style
- Standard (1)
- Supreme (1)
- Space Age (1)
- Crystal Clear (2)
- Clear Diamond (2)
- Ultimate (1)
- Thickness (Mil)
- 8 mil (1)
- 12 mil (4)
- 16 mil (3)
| Mil A unit of length equal to one thousandth of an inch (0.0254 millimeter), used to specify the thickness of a solar cover. The larger the Mil, thicker and higher quality the solar cover. | Style | Longevity How the manufacturer's warranty holds up with the life of the solar cover. | Heat Retention The covers' ability to cut water evaporation and the effectiveness of reducing heat loss at night. | Heat Production How effective the cover is at allowing the sun's rays to penetrate into the water and to what depth during the day. |
|---|---|---|---|---|
| 8 | Standard | |||
| 12 | Blue/Black | |||
| 12 | Supreme | |||
| 12 | Space Age | |||
| 12 | Crystal Clear | |||
| 12 | Clear Diamond | |||
| 16 | Ultimate | |||
| 16 | Crystal Clear | |||
| 16 | Clear Diamond | |||
| 20 | Standard |
$116.99
$143.99
$146.99
$169.99
$169.99
$183.99
$207.99
$239.99